<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfinished Website</title>
	<atom:link href="http://www.unfinishedwebsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unfinishedwebsite.com</link>
	<description>This website is never finished</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:55:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dubstep song at the beginning of CSI Miami &#8220;Friendly Fire&#8221;</title>
		<link>http://www.unfinishedwebsite.com/culture/dubstep-song-at-the-beginning-of-csi-miami-friendly-fire/</link>
		<comments>http://www.unfinishedwebsite.com/culture/dubstep-song-at-the-beginning-of-csi-miami-friendly-fire/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:14:32 +0000</pubDate>
		<dc:creator>Tommy Unger</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.unfinishedwebsite.com/?p=105</guid>
		<description><![CDATA[CSI: Miami makes for excellent work background noise.  Today&#8217;s episode caught my ear with a dubstep song at the beginning.  Thanks to the wonders of Shazam, I was able to figure out that it&#8217;s Droid Prom by Antiserum &#038; Dubsworth Head over to youtube and turn up your speakers.  And for even [...]]]></description>
			<content:encoded><![CDATA[<p>CSI: Miami makes for excellent work background noise.  Today&#8217;s episode caught my ear with a dubstep song at the beginning.  Thanks to the wonders of Shazam, I was able to figure out that it&#8217;s Droid Prom by Antiserum &#038; Dubsworth <a href="http://www.youtube.com/watch?v=4lh7-o8RCvQ">Head over to youtube and turn up your speakers</a>.  And for even more tech relevance, this episode has an interesting prototype of the future of phones and a bit of a reaching reference to Steve Jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfinishedwebsite.com/culture/dubstep-song-at-the-beginning-of-csi-miami-friendly-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel date_format tostring string.format type function</title>
		<link>http://www.unfinishedwebsite.com/geek-tips/excel-date_format-tostring-string-format-type-function/</link>
		<comments>http://www.unfinishedwebsite.com/geek-tips/excel-date_format-tostring-string-format-type-function/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek Tips]]></category>

		<guid isPermaLink="false">http://www.unfinishedwebsite.com/?p=102</guid>
		<description><![CDATA[So it took me about 10 minutes to figure out that Excel has a date_format, date, date.toString() like function.  It's called text().  To get a date format into something which will import nicely into a postgres or mysql database, simply do somthing like this:]]></description>
			<content:encoded><![CDATA[<p>So it took me about 10 minutes to figure out that Excel has a date_format, date, date.toString() like function.  It&#8217;s called text().  To get a date format into something which will import nicely into a postgres or mysql database, simply do somthing like this:<br />
<code>text(A1, "yyyy-mm-dd")</code></p>
<p>And since all the other languages seem to have a more clear &#8220;date format&#8221; function, here are the corresponding methods:</p>
<ul>
<li>.Net/C# &#8211; String.Format() or DateTime.ToString()</li>
<li>php &#8211; date()</li>
<li>mysql &#8211; date_format()</li>
<li>postgres &#8211; to_char()</li>
<li>java &#8211; String.Format combined with a java.util.Calendar</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.unfinishedwebsite.com/geek-tips/excel-date_format-tostring-string-format-type-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy data from local file with Postgres and psql</title>
		<link>http://www.unfinishedwebsite.com/geek-tips/copy-data-from-local-file-with-postgres-and-psql/</link>
		<comments>http://www.unfinishedwebsite.com/geek-tips/copy-data-from-local-file-with-postgres-and-psql/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:03:59 +0000</pubDate>
		<dc:creator>Tommy Unger</dc:creator>
				<category><![CDATA[Geek Tips]]></category>

		<guid isPermaLink="false">http://www.unfinishedwebsite.com/?p=98</guid>
		<description><![CDATA[It was surprisingly hard to find a functional, working example of copying data from a file not based on the server into a PostgreSQL database.
cat file.txt &#124; psql -c &#8220;COPY table_name FROM STDIN&#8221; -U username database_name
And don&#8217;t forget the handy trick for disabling the password prompt in psotgres.
A few helpful search terms:

Copy file into Postgres [...]]]></description>
			<content:encoded><![CDATA[<p>It was surprisingly hard to find a functional, working example of copying data from a file not based on the server into a PostgreSQL database.</p>
<p><strong>cat file.txt | psql -c &#8220;COPY table_name FROM STDIN&#8221; -U username database_name</strong></p>
<p>And don&#8217;t forget the handy trick for <a href="/geek-tips/running-postgresql-from-command-line-without-password-prompt/">disabling the password prompt in psotgres</a>.</p>
<p>A few helpful search terms:</p>
<ul>
<li>Copy file into Postgres from local filesystem</li>
<li>Copy local file into Postgres from command line</li>
<li>Using psql to copy file into Postgres database from file system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.unfinishedwebsite.com/geek-tips/copy-data-from-local-file-with-postgres-and-psql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running postgresql from command line without password prompt</title>
		<link>http://www.unfinishedwebsite.com/geek-tips/running-postgresql-from-command-line-without-password-prompt/</link>
		<comments>http://www.unfinishedwebsite.com/geek-tips/running-postgresql-from-command-line-without-password-prompt/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:22:05 +0000</pubDate>
		<dc:creator>Tommy Unger</dc:creator>
				<category><![CDATA[Geek Tips]]></category>

		<guid isPermaLink="false">http://www.unfinishedwebsite.com/?p=94</guid>
		<description><![CDATA[Due to security reasons, postgres (in contrast to mysql) does not allow a user to specify the password on the command line.  However, there is a quick and hacky workaround which allow a psql command to be run without the password prompt.
From the command line, simply type:
export PGPASSWORD=yourpassword

From there you can now run:
psql -U [...]]]></description>
			<content:encoded><![CDATA[<p>Due to security reasons, postgres (in contrast to mysql) does not allow a user to specify the password on the command line.  However, there is a quick and hacky workaround which allow a psql command to be run without the password prompt.</p>
<p>From the command line, simply type:<br />
<code>export PGPASSWORD=yourpassword<br />
</code><br />
From there you can now run:<br />
<code>psql -U username database</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfinishedwebsite.com/geek-tips/running-postgresql-from-command-line-without-password-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PostgreSQL Rows to Columns</title>
		<link>http://www.unfinishedwebsite.com/uncategorized/postgres-rows-to-columns/</link>
		<comments>http://www.unfinishedwebsite.com/uncategorized/postgres-rows-to-columns/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:59:22 +0000</pubDate>
		<dc:creator>Tommy Unger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.unfinishedwebsite.com/?p=89</guid>
		<description><![CDATA[Postgres always surprises me with its robustness and cutting edge developments and extensions.  postgis was years ahead of the competition.  I&#8217;ve recently discovered that PostgreSQL offers the rather sweet feature of aggregating multiple rows into an array, and then the implode-like feature of array_to_string to complete the coolness.
The problem for me was simply [...]]]></description>
			<content:encoded><![CDATA[<p>Postgres always surprises me with its robustness and cutting edge developments and extensions.  postgis was years ahead of the competition.  I&#8217;ve recently discovered that PostgreSQL offers the rather sweet feature of aggregating multiple rows into an array, and then the implode-like feature of array_to_string to complete the coolness.</p>
<p>The problem for me was simply finding it again.  I&#8217;d made a number of searches, including:</p>
<ul style=''>
<li>postgres rows to columns</li>
<li>postgres rows to columns array_to_string</li>
<li>postgres rows to columns separator</li>
<li>postgres rows to aggregate</li>
<li>postgres rows to group</li>
<li>postgres rows to array</li>
</ul>
<p>The last one was the key which lead me to <a href="http://stackoverflow.com/questions/533256/concatenate-multiple-rows-in-an-array-with-sql-on-postgresql">stack overflow</a>, and was just what I was looking for.</p>
<p><code>CREATE AGGREGATE array_accum (anyelement)<br />
(<br />
sfunc = array_append,<br />
stype = anyarray,<br />
initcond = '{}'<br />
);<br />
</code></p>
<p>Once I&#8217;ve created that function, I can now do this to turn my rows into a comma separated list:<br />
<code>SELECT array_to_string(array_accum(engine_name), ', ')<br />
FROM search_engine<br />
</code><br />
which turns this:<br />
Bing<br />
Google<br />
into this:<br />
Bing, Google</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfinishedwebsite.com/uncategorized/postgres-rows-to-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSharp Cassandra Client</title>
		<link>http://www.unfinishedwebsite.com/uncategorized/csharp-cassandra-client/</link>
		<comments>http://www.unfinishedwebsite.com/uncategorized/csharp-cassandra-client/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:02:03 +0000</pubDate>
		<dc:creator>Tommy Unger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.unfinishedwebsite.com/?p=83</guid>
		<description><![CDATA[I was surprised to see how hard it is to find a csharp (C#) cassandra client library.  There were 50 step processes and incomplete libraries galore.  But somehow I finally ran across hectorsharp.  It met all my needs and is working like a charm.  Throw in the JsonFx library for parsing [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to see how hard it is to find a csharp (C#) cassandra client library.  There were 50 step processes and incomplete libraries galore.  But somehow I finally ran across <a href="http://hectorsharp.com/">hectorsharp</a>.  It met all my needs and is working like a charm.  Throw in the JsonFx library for parsing my JSON returned from Cassandra and I&#8217;m good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfinishedwebsite.com/uncategorized/csharp-cassandra-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling All Database Table Sizes from PostgresSQL</title>
		<link>http://www.unfinishedwebsite.com/geek-tips/pulling-all-database-table-sizes-from-postgressql/</link>
		<comments>http://www.unfinishedwebsite.com/geek-tips/pulling-all-database-table-sizes-from-postgressql/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:06:58 +0000</pubDate>
		<dc:creator>Tommy Unger</dc:creator>
				<category><![CDATA[Geek Tips]]></category>

		<guid isPermaLink="false">http://www.unfinishedwebsite.com/?p=80</guid>
		<description><![CDATA[I was surprised that I didn&#8217;t easily find a query which gives me all of the table sizes for all of my Postgres database table.  I did find this nice bit:
SELECT pg_size_pretty(pg_total_relation_size(table_name))
But I wanted to take it a step further and get the list of the largest tables in my database.  This query [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised that I didn&#8217;t easily find a query which gives me all of the table sizes for all of my Postgres database table.  I did find this nice bit:<br />
<code>SELECT pg_size_pretty(pg_total_relation_size(table_name))</code></p>
<p>But I wanted to take it a step further and get the list of the largest tables in my database.  This query worked like a charm:<br />
<code>SELECT table_name, pg_size_pretty(pg_total_relation_size(table_name))<br />
FROM information_schema.tables<br />
WHERE table_type='BASE TABLE'<br />
AND table_schema = 'public'<br />
ORDER BY pg_total_relation_size(table_name) DESC<br />
</code></p>
<p>Finally, I wanted to know if any of these tables had a column name containing the text &#8220;org id&#8221;.<br />
SELECT t.table_name, pg_size_pretty(pg_total_relation_size(t.table_name))<br />
, case when cn.table_name is not null then &#8216;Yes&#8217; ELSE &#8221; end as &#8220;has_col&#8221;<br />
FROM information_schema.tables t<br />
LEFT JOIN<br />
(select distinct c.table_name<br />
from information_schema.columns c<br />
where c.column_name LIKE &#8216;%org%id%&#8217;) cn on cn.table_name = t.table_name<br />
WHERE t.table_type=&#8217;BASE TABLE&#8217; AND table_schema = &#8216;public&#8217;<br />
ORDER BY pg_total_relation_size(t.table_name) DESC<br />
;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfinishedwebsite.com/geek-tips/pulling-all-database-table-sizes-from-postgressql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring MySQL service on Windows to use a different my.ini file</title>
		<link>http://www.unfinishedwebsite.com/geek-tips/configuring-mysql-to-use-a-different-my-ini-file-on-windows/</link>
		<comments>http://www.unfinishedwebsite.com/geek-tips/configuring-mysql-to-use-a-different-my-ini-file-on-windows/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:41:18 +0000</pubDate>
		<dc:creator>Tommy Unger</dc:creator>
				<category><![CDATA[Geek Tips]]></category>
		<category><![CDATA[MySQL on Windows]]></category>

		<guid isPermaLink="false">http://www.unfinishedwebsite.com/?p=75</guid>
		<description><![CDATA[MySQL 5 conveniently comes with a windows installer which works flawlessly to get the novice user up and running on the ubiquitous open source database.  However, another way to put mysql onto a windows box is without the installer by just downloading the zipped binaries.
Once you&#8217;ve unzipped the binaries, you have a few steps [...]]]></description>
			<content:encoded><![CDATA[<p>MySQL 5 conveniently comes with a windows installer which works flawlessly to get the novice user up and running on the ubiquitous open source database.  However, another way to put mysql onto a windows box is without the installer by just downloading the zipped binaries.</p>
<p>Once you&#8217;ve unzipped the binaries, you have a few steps to take:<br />
Step 1.  Run <strong>mysqld &#8211;install</strong> &#8211; This will setup the mysql daemon as a windows service.  It will look in your windows base directory %WINDIR% for a my.ini file. (On windows the my.conf file is called my.ini, and I have no idea why this is)</p>
<p>Step 2.  Open regedit.  And change this key<br />
<strong>HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\services\MySQL\ImagePath</strong> to this:<br />
&#8220;&lt;path-to-mysql>\bin\mysqld&#8221;  &#8211;defaults-file=&#8221;&lt;path-to-mysql>\my.ini&#8221; MySQL<br />
or this, if you just want to use one of the default medium sized instance ini file:<br />
&#8220;&lt;path-to-mysql>\bin\mysqld&#8221;  &#8211;defaults-file=&#8221;&lt;path-to-mysql>\my-medium.ini&#8221; MySQL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfinishedwebsite.com/geek-tips/configuring-mysql-to-use-a-different-my-ini-file-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Spam and an argument for gmail</title>
		<link>http://www.unfinishedwebsite.com/geek-tips/email-spam-and-an-argument-for-gmail/</link>
		<comments>http://www.unfinishedwebsite.com/geek-tips/email-spam-and-an-argument-for-gmail/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:39:55 +0000</pubDate>
		<dc:creator>Tommy Unger</dc:creator>
				<category><![CDATA[Geek Tips]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[web mail]]></category>

		<guid isPermaLink="false">http://www.unfinishedwebsite.com/?p=69</guid>
		<description><![CDATA[This post Survey: People really do click on spam ads really got me thinking about a few things.  First, my history.
Back in some year, let&#8217;s say 1998 or maybe 1997 I got my first portal email address (had an aol address and a college address before that).  It was tommy_unger@yahoo.com .  Yes, [...]]]></description>
			<content:encoded><![CDATA[<p>This post <a href="http://tech.yahoo.com/blogs/null/146413">Survey: People really do click on spam ads</a> really got me thinking about a few things.  First, my history.</p>
<p>Back in some year, let&#8217;s say 1998 or maybe 1997 I got my first portal email address (had an aol address and a college address before that).  It was tommy_unger@yahoo.com .  Yes, I&#8217;m putting the email right out there for all of the bots to parse, and I expect the spam onslaught continue.  The address is absolutely worthless because it is 99% spam!  Much of it in foreign languages (arabic or persian or something from that part of the world seems popular these days.  Then of course there&#8217;s the cryptic meaningless text, or just &#8220;Hi, come to my website so we can have sexy time&#8221;.  My 8 month old son could probably detect spam better than Yahoo&#8217;s algorithms.</p>
<p>Then, finally, came gmail.  I signed up with a better address.  Same name as above without the underscore, and low-and-behold, I see about one spam message a month.  I remember seeign a video a few years back about gmail&#8217;s spam detection and it seems right on the money.  What I also like is that gmail also rarely(maybe never) has the false positive case where they dump an important message into the spam bucket.</p>
<p>So, back to the article I began with&#8230; It mentions: </p>
<blockquote><p>few users ever click the &#8220;report as spam&#8221; button on their email client; most just delete spam messages as they arrive (and fail to help train their spam filters in the process)</p></blockquote>
<p>I&#8217;ve got a hunch that gmail has higher rates of this &#8220;report as spam&#8221; click than the other email clients.  I also have a feeling that yahoo mail&#8217;s &#8220;report as spam&#8221; button is just a black hole that ever gets used to clean up anyone&#8217;s spam.</p>
<p>Combine gmail&#8217;s possible higher &#8220;report as spam&#8221; click rate with a probable much better algorithm and/or system and you get a much nicer web mail experience in my opinion.  So, thanks yahoo tech blog (you still do content well, of course), for reminding me why I love gmail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfinishedwebsite.com/geek-tips/email-spam-and-an-argument-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched a little family blog</title>
		<link>http://www.unfinishedwebsite.com/latest-news/launched-a-little-family-blog/</link>
		<comments>http://www.unfinishedwebsite.com/latest-news/launched-a-little-family-blog/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:52:20 +0000</pubDate>
		<dc:creator>Tommy Unger</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.unfinishedwebsite.com/?p=59</guid>
		<description><![CDATA[Where are the Ungers? helps people keep track of us.  Highlights include video, geocoding (using google) of locations, iphone and other phone pictures, and much more.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ungerwhere.com/">Where are the Ungers?</a> helps people keep track of us.  Highlights include video, geocoding (using google) of locations, iphone and other phone pictures, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unfinishedwebsite.com/latest-news/launched-a-little-family-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

